- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: CHINA
- Brand Name: FARINA
- Model Number: er70s-6
- Weight: 20.000 kg
Typical Mechanical Properties of The Deposited Metal (100% CO2) | ||||
Yield Strength ReL (Mpa) | Tensile Strength Rm(Mpa) | Elongation δ5(%) | Impact test | |
Temperature (℃) | Impact Energy KV2(J) | |||
400 | 520 | 30 | Room Temp. | 101 |
Packing terms
Diameter | 0.6mm | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.6mm | 2.0mm |
Plastic spool 1kg D100mm | √ | √ | √ | √ | √ | ||
Plastic spool 5kg D200mm | √ | √ | √ | √ | √ | √ | |
Plastic spool 15kg D270mm | √ | √ | √ | √ | √ | √ | √ |
Metal basket 15kg K300mm | √ | √ | √ | √ | √ | √ | √ |
Drum packing 100kg | √ | √ | √ | √ | |||
Drum packing 250kg/350kg | √ | √ | √ | √ | √ | √ |
Packing terms
Diameter | 1.2mm | 1.6mm | 2.0mm | 2.4mm | 3.2mm | 4.0mm |
TIG/1000mm x 5kg/tube | √ | √ | √ | √ | √ | √ |
TIG/1000mm x 10kg/tube | √ | √ | √ | √ | √ | √ |
- Place of Origin: CHINA
- Brand Name: FARINA
- Model Number: er70s-6
- Weight: 20.000 kg
Typical Mechanical Properties of The Deposited Metal (100% CO2) | ||||
Yield Strength ReL (Mpa) | Tensile Strength Rm(Mpa) | Elongation δ5(%) | Impact test | |
Temperature (℃) | Impact Energy KV2(J) | |||
400 | 520 | 30 | Room Temp. | 101 |
Packing terms
Diameter | 0.6mm | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.6mm | 2.0mm |
Plastic spool 1kg D100mm | √ | √ | √ | √ | √ | ||
Plastic spool 5kg D200mm | √ | √ | √ | √ | √ | √ | |
Plastic spool 15kg D270mm | √ | √ | √ | √ | √ | √ | √ |
Metal basket 15kg K300mm | √ | √ | √ | √ | √ | √ | √ |
Drum packing 100kg | √ | √ | √ | √ | |||
Drum packing 250kg/350kg | √ | √ | √ | √ | √ | √ |
Packing terms
Diameter | 1.2mm | 1.6mm | 2.0mm | 2.4mm | 3.2mm | 4.0mm |
TIG/1000mm x 5kg/tube | √ | √ | √ | √ | √ | √ |
TIG/1000mm x 10kg/tube | √ | √ | √ | √ | √ | √ |